Early reservation is highly recommended since the reservation will be made on first-come, first-served basis.
Please send your reservation request to the hotel directly.
Sheraton Grand Incheon Hotel
Check-in Date | Deluxe Room | Club Deluxe Room |
---|---|---|
June 17(Tue) | Room only : KRW 210,000 | KRW 290,000 (1 Breakfast inclusive) |
1 Breakfast inclusive : KRW 230,000 | ||
June 18(Wed) | Room only : KRW 210,000 | KRW 290,000 (1 Breakfast inclusive) |
1 Breakfast inclusive : KRW 230,000 | ||
June 19(Thu) | Room only : KRW 210,000 | KRW 290,000 (1 Breakfast inclusive) |
1 Breakfast inclusive : KRW 230,000 | ||
June 20(Fri) | Room only : KRW 210,000 | KRW 290,000 (1 Breakfast inclusive) |
1 Breakfast inclusive : KRW 230,000 | ||
June 21(Sat) | Room only : KRW 250,000 | KRW 330,000 (1 Breakfast inclusive) |
1 Breakfast inclusive : KRW 270,000 |
Oakwood Premier Incheon
Check-in Date | Studio Superior | 1 Bed Superior |
---|---|---|
June 17(Tue) | KRW 302,500 | KRW 423,500 |
June 18(Wed) | KRW 302,500 | KRW 423,500 |
June 19(Thu) | KRW 302,500 | KRW 423,500 |
June 20(Fri) | KRW 302,500 | KRW 423,500 |
June 21(Sat) | KRW 302,500 | KRW 423,500 |
Orakai Songdo Park Hotel
Check-in Date | Deluxe Double | Deluxe Twin | Premier DoubleDouble | Junior Suite Double |
---|---|---|---|---|
June 17(Tue) | KRW 165,000 | KRW 165,000 | KRW 253,000 | KRW 263,000 |
June 18(Wed) | KRW 165,000 | KRW 165,000 | KRW 253,000 | KRW 263,000 |
June 19(Thu) | KRW 165,000 | KRW 165,000 | KRW 253,000 | KRW 263,000 |
June 20(Fri) | KRW 165,000 | KRW 165,000 | KRW 253,000 | KRW 263,000 |
June 21(Sat) | KRW 209,000 | KRW 209,000 | KRW 297,000 | KRW 307,000 |
The Central Park Hotel Songdo
Check-in Date | Deluxe Double | Deluxe Family Twin |
---|---|---|
June 17(Tue) | KRW 140,000 | KRW 140,000 |
June 18(Wed) | KRW 140,000 | KRW 140,000 |
June 19(Thu) | KRW 140,000 | KRW 140,000 |
June 20(Fri) | KRW 140,000 | KRW 140,000 |
June 21(Sat) | KRW 190,000 | KRW 190,000 |
The Bridge Hotel Incheon Songdo
Check-in Date | Standard Double | Standard family Twin |
---|---|---|
June 17(Tue) | KRW 110,000 | KRW 130,000 |
June 18(Wed) | KRW 110,000 | KRW 130,000 |
June 19(Thu) | KRW 110,000 | KRW 130,000 |
June 20(Fri) | KRW 110,000 | KRW 130,000 |
June 21(Sat) | KRW 110,000 | KRW 130,000 |
Gyeongwonjae Ambassador Incheon
Check-in Date | Deluxe Double & Single | Deluxe Suite |
---|---|---|
June 17(Tue) | KRW 278,000 | KRW 380,000 |
June 18(Wed) | KRW 278,000 | KRW 380,000 |
June 19(Thu) | KRW 278,000 | KRW 380,000 |
June 20(Fri) | KRW 278,000 | KRW 380,000 |
June 21(Sat) | KRW 278,000 | KRW 380,000 |